Description
| DESCRIPTION | Medium early season attractive and tasty yellow skinned and light yellow fleshed table potato particularly suitable for washed pre-pack market. |
| CATEGORY 1 | Fresh Market |
| CATEGORY 2 | |
| PARENTAGE | TS 77 – 148 x Monalish |
| OWNERSHIP | |
| BREEDER | HZPC Netherlands |
| BREEDERS REP | HZPC Netherlands |
| MATURITY | Medium early |
| YIELD | High |
| TUBERS | Oval shape with shallow eyes. Light yellow to yellow skin. Yellow flesh. Uniform tuber size and shape. |
| EATING QUALITY | Fresh market washing potato. Great flavour. |
| VIRUS DISEASES | Resistance to PVYn. |
| OTHER DISEASES | Moderately susceptible to powdery scab. Susceptible to foliage blight. Resistant to tuber blight. Susceptible to common scab. |
| PCN | Susceptible to RO1, 2/3, 4, 5. Susceptible to Pa3. |
| NOTES |




