Description
| DESCRIPTION | Extremely early first early of attractive appearance with smooth white skin. Ideal for early wash white pre-packs. |
| CATEGORY 1 | Fresh Market |
| CATEGORY 2 | |
| PARENTAGE | 80 = 83 x Stroma |
| OWNERSHIP | Global Crops |
| BREEDER | Caithness Potato Breeders Ltd, Scotland |
| BREEDERS REP | Caithness Potato Breeders Ltd, Scotland |
| MATURITY | First early |
| YIELD | Achieves marketable yields extremely quickly |
| TUBERS | Oval shaped tubers, Shallow eyes. Smooth white skin. Cream to light yellow skin. |
| EATING QUALITY | Excellent cooking quality and does not discolour for disintegrate on steaming. Waxy with low dry matter. |
| VIRUS DISEASES | High resistance to PVY. |
| OTHER DISEASES | Good resistant to PVY. |
| PCN | Partial resistance to PCN, Globadera, rostochiensis and pallida. |
| NOTES |




