Description
| DESCRIPTION | Proven to be THE earlier of first early varieties. Its firm waxy texture and good flavour when dug green make it ideal for the first early produce market. |
| CATEGORY 1 | Fresh Market |
| CATEGORY 2 | |
| PARENTAGE | F12/17 x D42/8 |
| OWNERSHIP | |
| BREEDER | PB1 Cambridge |
| BREEDERS REP | Cygnet Potato Breeders Ltd Scotland |
| MATURITY | First early |
| YIELD | Medium |
| TUBERS | Round tubers. White skin, white flesh, uniform size and shape. |
| EATING QUALITY | Its firm waxy texture and good flavour combine to give the variety excellent cooking qualities early in the season. |
| VIRUS DISEASES | Moderate resistance to PLRV. Slightly susceptible to PVY. |
| OTHER DISEASES | Susceptible to tuber blight. Susceptible to foliage blight. Moderately susceptible to common scab. Susceptible to powdery scab. |
| PCN | Resistant to PCN RO1. Partial resistance to PCN Pallida. |
| NOTES |




