Description
| DESCRIPTION | Late early crisping line. |
| CATEGORY 1 | Crisping |
| CATEGORY 2 | |
| PARENTAGE | Cardinal x SVP (VTN2) 62.33.3 |
| OWNERSHIP | |
| BREEDER | Meijer Research Ltd |
| BREEDERS REP | Alex McDonald Ltd – sub agent |
| MATURITY | Late Early |
| YIELD | Moderate yield of uniform tubers |
| TUBERS | Round shape. Red skin. Light yellow flesh. Rough skin with medium /shallow eyes. |
| EATING QUALITY | Crisping line. Igh dry matter with excellent fry colour. |
| VIRUS DISEASES | Good resistance to PLRV. Moderate resistance to PVY. |
| OTHER DISEASES | Good resistance to common scab. Moderately susceptible to powdery scab. |
| PCN | |
| NOTES |




