Description
| DESCRIPTION | A distinctive purple/blue skinned variety with excellent flavour most suitable for home garden market. |
| CATEGORY 1 | Fresh Market |
| CATEGORY 2 | |
| PARENTAGE | 143/2 x DXMP70 |
| OWNERSHIP | |
| BREEDER | Caithness Potatoes Ltd, Scotland |
| BREEDERS REP | Caithness Potatoes Ltd, Scotland |
| MATURITY | Second Early |
| YIELD | High at Maturity |
| TUBERS | Long oval shape. Purple/blue skin very smooth. White flesh. Eyes – Medium. |
| EATING QUALITY | Excellent flavour with medium low dry matter content. |
| VIRUS DISEASES | Good resistance to PLRV. Partial resistance to PVY. Good resistant to PLRV. |
| OTHER DISEASES | Average resistance to tuber blight. Low resistance to foliage blight and tuber blight. |
| PCN | Resistant to Nematode RO1. |
| NOTES |




