Description
| DESCRIPTION | With warm red skin dotting with cream coloured patches, the eye catching variety is very sweet tasting with a buttery chestnut flavour. |
| CATEGORY 1 | Fresh Market |
| CATEGORY 2 | |
| PARENTAGE | Stroma x S. phureja seedling |
| OWNERSHIP | Caledonia Potatoes |
| BREEDER | Zella J Doig |
| BREEDERS REP | Caithness Potatoes Ltd Scotland |
| MATURITY | Early maincrop |
| YIELD | Wane production |
| TUBERS | Short-oval shape eyes, medium–deep. Skin–red parti–coloured, medium yellow flesh colour. |
| EATING QUALITY | Sweet tasting with a buttery chestnut flavour and has a slightly waxy texture. The contrasting skin colours stay bright if blanched first before roasting whole in their skins. |
| VIRUS DISEASES | Low Resistant to PLRV. Reasonably high resistance to PVY. |
| OTHER DISEASES | Moderate resistance to late blight, common scab, and powdery scab. |
| PCN | Low resistant. |
| NOTES |




